Hydraulic elevating systems
Type series GH
![]() GH 5 | ![]() GH 10 | ![]() GH 25 + 35 |
Safety valves at the lifting cylinder avoid a sacking when overloaded
Rotatable pumpbar; the elevator can be usen with very narrow space
Also as series connection to guarantee simultaneous elevating
Doseable drain screw
Pressure equalisation and automatic breather by sintermetalfilter| Type series | GH5 | GH10 | GH25 | GH35 |
| Max. load | 3.000 kg | 10.000 kg | 25.000 kg | 30.000 kg |
| Lowest operating height | 15 mm | 25 mm | 40 mm | 45 mm |
| Highest operating height | 130 mm | 240 mm | 270 mm | 270 mm |
| Operating steps (clip) | 3x | 6x | 4x | 4x |
| Height | 250 mm | 350 mm | 440 mm | 440 mm |
| Max. elevating height | 130 mm | 165 mm | 130 mm | 130 mm |
| Width | 20 kg | 38 kg | 78 kg | 83 kg |
Also shippable with manual and electric pumps for serial connection.
Type series Jack
![]() Jack 3 | ![]() Jack 12 |
Extremely stable standing feet protect the goods from tilting
Rotatable pumpbar; the elevator can be usen with very narrow space
Safety valves at the lifting cylinder avoid a sacking when overloaded
Pressure equalisation and automatic breather by sintermetalfilter| Type series | Jack 3 | Jack 12 |
| Max. load | 3.000 kg | 12.000 kg |
| Lowest operating height | 15 mm | 40 mm |
| Highest operating height | 140 mm | 240 mm |
| Operating steps (chip) | 5x | 6x |
| Height | 255 mm | 320 mm |
| max. elevating height | 135 mm | 155 mm |
| Weight | 20 kg | 47 kg |




