Precision High Speed Lathe LD 400

| Swing | over bed | 400mm |
| over cross slide | 242mm | |
| Centers | height | 200mm |
| distance between | 1000/1500mm | |
| Gap bed | swing in gap | 552mm |
| width in front of face plate | 160mm | |
| bed | width | 260mm |
| length | 1765/2265mm | |
| Spindle | bored to pass | 55mm |
| nose | D 1-6 Camlock | |
| morse taper in nose | MT #6 | |
| morse taper in sleeve | MT #4 | |
| Speeds | number | 12 |
| range | 50-2000 rotations per minute | |
| motor | main motor | 5HP.3PH. 50/60Hz (3.75KW) |
| collant pump | 1/8HP.1PH or 3PH (0.1KW) | |
| Tailstock | quill diameter | 52mm |
| morse taper | MT #4 | |
| travel | 110mm | |
| graduations | 0-100mm | |
| set-over | ±15mm | |
| Leadscrew | diameter | 33mm |
| thread (metric type) (imperial type) | 6mm Pitch 4 T.P.I. | |
| Cross slide | width | 150mm |
| travel | 190mm | |
| Threads | metric | 0.4-7.0mm Pitch |
| inch | 4-56 T.P.I. | |
| module | 0.4-7.0mm MOD. | |
| D.P. | 8-112 D.P. | |
| Threads | metric | 0.4-7.0mm Pitch |
| inch | 4-56 T.P.I. | |
| module | 0.2-3.5mm MOD. | |
| D.P. | 8-112 D.P. | |
| Longitudinal feeds | metric | 0.029-0.412mm/Rev |
| inch | 0.0017-0.0242In/Rev | |
| Cross feeds | metric | 0.0096-0.137mm/Rev |
| inch | 0.00056-0.008In/Rev | |
| Packing dimensions | inch | 2083x864x1524mm / 2590x864x1524mm |
| Weight | 950/1020 Kg |
| Standard accessories: 5HP 3PH main drive motor 1/8 HP coolant pump 4-way tool post Rear splash guard 8" D1-6 back plate (200mm) MT #4 center MT #6 x 4 center sleeve Tool box & kit |
Optional accessories: 8" 3-jaw scroll chuck (200mm) 10" 4-jaw independent chuck (250mm) Face plate D1-6 14" (356mm) Steady rest Follow rest Chuck guard Work lamp 10" D1-6 Back plate (250mm) Quick change tool post Taper turning attachment Live center MT #4 Drill chuck 1/2" W/arbor (13mm) Carriage micro stop 4-position carriage stop |